Skip to content
Snippets Groups Projects
  1. May 04, 2023
  2. May 06, 2022
  3. Jan 24, 2022
  4. Sep 30, 2021
  5. Aug 09, 2021
  6. Aug 04, 2021
  7. Jul 22, 2021
  8. Jul 02, 2021
  9. Jun 29, 2021
  10. Jun 14, 2021
  11. Jun 01, 2021
  12. Feb 15, 2021
  13. Jan 13, 2021
  14. Jan 05, 2021
  15. Dec 30, 2020
    • Douglas Barbosa Alexandre's avatar
      Fix PatroniHelper#node_status method · 75bbd27b9ca1
      Douglas Barbosa Alexandre authored
      Patroni 2.0.1 removed the Cluster column from the
      list command output.
      
      Without this fix, the steps in the Patroni recipe
      that requires that the node state is  running like
      the update dynamic configuration settings will be
      skipped.
      75bbd27b9ca1
  16. Dec 16, 2020
  17. Dec 14, 2020
  18. Dec 09, 2020
  19. Dec 04, 2020
  20. Nov 13, 2020
  21. Oct 16, 2020
  22. Oct 14, 2020
  23. Sep 08, 2020
  24. Sep 03, 2020
  25. Oct 05, 2020
  26. Sep 01, 2020
  27. Sep 11, 2020
  28. Jul 15, 2020
  29. Jul 06, 2020
  30. Jul 02, 2020
  31. Jul 01, 2020
  32. Jul 13, 2020
  33. Jun 29, 2020
  34. Jun 26, 2020
Loading